Tata Hybrid Equity Fund- Regular Plan - Growth Option
(Erstwhile Tata Balanced Fund Regular Plan - Growth)
Category: Hybrid: Aggressive |
Launch Date: 08-10-1995 |
Asset Class: Mixed Asset |
Benchmark: CRISIL Hybrid 35+65 Aggressive Index |
Expense Ratio: 1.92% As on (30-12-2024) |
Status: Open Ended Schemes |
Minimum Investment: 5000.0 |
Minimum Topup: 1000.0 |
Total Assets: 409.86 Cr As on (31-12-2024) |
Turn over: 17.24% |
415.9515
-4.93 (-1.1848%)
13.81%
CRISIL Hybrid 35+65 Aggressive Index 12.55%
PERFORMANCE of Tata Hybrid Equity Fund- Regular Plan - Growth Option
Scheme Performance (%)
Data as on - 21-01-2025Yearly Performance (%)
Fund Managers
Murthy Nagarajan, Satish Chandra Mishra
Investment Objective
The scheme seeks steady returns from debt along with growth from equities instruments. The likely equity to debt investment ratio is 70 to 30. Earlier known as Tata Equity Growth Fund, Tata Twin Balanced has been merged in to this fund.
MONTHLY LUMPSUM RETURNS ( Invested amount 1,00,000)
NAV Date | NAV | Units | Market Value |
Returns (%) |
---|---|---|---|---|
08-10-1995 | 10.0 | 10000.0 | 100000 | 0.0 % |
31-01-1996 | 9.8 | 10000.0 | 98000 | -2.0 % |
31-01-1996 | 9.8 | 10000.0 | 98000 | -2.0 % |
31-01-1996 | 9.8 | 10000.0 | 98000 | -2.0 % |
15-02-1996 | 9.91 | 10000.0 | 99100 | -0.9 % |
14-03-1996 | 9.97 | 10000.0 | 99700 | -0.3 % |
08-04-1996 | 10.22 | 10000.0 | 102200 | 2.2 % |
08-05-1996 | 10.65 | 10000.0 | 106500 | 6.5 % |
11-06-1996 | 10.87 | 10000.0 | 108700 | 8.7 % |
25-07-1996 | 10.33 | 10000.0 | 103300 | 3.3 % |
08-08-1996 | 10.12 | 10000.0 | 101200 | 1.2 % |
10-09-1996 | 9.97 | 10000.0 | 99700 | -0.3 % |
14-10-1996 | 9.37 | 10000.0 | 93700 | -6.3 % |
13-11-1996 | 9.4 | 10000.0 | 94000 | -6.0 % |
09-12-1996 | 8.82 | 10000.0 | 88200 | -11.8 % |
08-01-1997 | 9.66 | 10000.0 | 96600 | -3.4 % |
11-02-1997 | 9.74 | 10000.0 | 97400 | -2.6 % |
10-03-1997 | 10.15 | 10000.0 | 101500 | 1.5 % |
09-04-1997 | 9.91 | 10000.0 | 99100 | -0.9 % |
09-05-1997 | 9.98 | 10000.0 | 99800 | -0.2 % |
09-06-1997 | 10.05 | 10000.0 | 100500 | 0.5 % |
08-07-1997 | 11.03 | 10000.0 | 110300 | 10.3 % |
08-08-1997 | 11.28 | 10000.0 | 112800 | 12.8 % |
08-09-1997 | 10.69 | 10000.0 | 106900 | 6.9 % |
08-10-1997 | 10.27 | 10000.0 | 102700 | 2.7 % |
10-11-1997 | 9.87 | 10000.0 | 98700 | -1.3 % |
08-12-1997 | 9.31 | 10000.0 | 93100 | -6.9 % |
08-01-1998 | 9.8 | 10000.0 | 98000 | -2.0 % |
09-02-1998 | 9.13 | 10000.0 | 91300 | -8.7 % |
09-03-1998 | 10.18 | 10000.0 | 101800 | 1.8 % |
10-04-1998 | 11.25 | 10000.0 | 112500 | 12.5 % |
08-05-1998 | 11.17 | 10000.0 | 111700 | 11.7 % |
08-06-1998 | 9.89 | 10000.0 | 98900 | -1.1 % |
08-07-1998 | 10.06 | 10000.0 | 100600 | 0.6 % |
10-08-1998 | 9.87 | 10000.0 | 98700 | -1.3 % |
08-09-1998 | 10.11 | 10000.0 | 101100 | 1.1 % |
08-10-1998 | 9.86 | 10000.0 | 98600 | -1.4 % |
09-11-1998 | 9.89 | 10000.0 | 98900 | -1.1 % |
08-12-1998 | 10.01 | 10000.0 | 100100 | 0.1 % |
08-01-1999 | 11.36 | 10000.0 | 113600 | 13.6 % |
08-02-1999 | 11.31 | 10000.0 | 113100 | 13.1 % |
08-03-1999 | 13.31 | 10000.0 | 133100 | 33.1 % |
08-04-1999 | 13.01 | 10000.0 | 130100 | 30.1 % |
10-05-1999 | 13.21 | 10000.0 | 132100 | 32.1 % |
08-06-1999 | 13.18 | 10000.0 | 131800 | 31.8 % |
08-07-1999 | 12.39 | 10000.0 | 123900 | 23.9 % |
09-08-1999 | 13.51 | 10000.0 | 135100 | 35.1 % |
08-09-1999 | 14.07 | 10000.0 | 140700 | 40.7 % |
08-10-1999 | 15.86 | 10000.0 | 158600 | 58.6 % |
11-11-1999 | 15.13 | 10000.0 | 151300 | 51.3 % |
08-12-1999 | 17.06 | 10000.0 | 170600 | 70.6 % |
10-01-2000 | 19.4801 | 10000.0 | 194801 | 94.8 % |
08-02-2000 | 21.6586 | 10000.0 | 216586 | 116.59 % |
08-03-2000 | 23.8381 | 10000.0 | 238381 | 138.38 % |
10-04-2000 | 17.9536 | 10000.0 | 179536 | 79.54 % |
08-05-2000 | 15.3878 | 10000.0 | 153878 | 53.88 % |
08-06-2000 | 16.3862 | 10000.0 | 163862 | 63.86 % |
10-07-2000 | 16.1377 | 10000.0 | 161377 | 61.38 % |
08-08-2000 | 14.4978 | 10000.0 | 144978 | 44.98 % |
08-09-2000 | 16.2939 | 10000.0 | 162939 | 62.94 % |
09-10-2000 | 14.3552 | 10000.0 | 143552 | 43.55 % |
08-11-2000 | 14.8004 | 10000.0 | 148004 | 48.0 % |
08-12-2000 | 14.8457 | 10000.0 | 148457 | 48.46 % |
08-01-2001 | 14.1451 | 10000.0 | 141451 | 41.45 % |
08-02-2001 | 14.8214 | 10000.0 | 148214 | 48.21 % |
08-03-2001 | 13.4596 | 10000.0 | 134596 | 34.6 % |
09-04-2001 | 12.4577 | 10000.0 | 124577 | 24.58 % |
08-05-2001 | 12.912 | 10000.0 | 129120 | 29.12 % |
08-06-2001 | 13.0851 | 10000.0 | 130851 | 30.85 % |
09-07-2001 | 12.3698 | 10000.0 | 123698 | 23.7 % |
08-08-2001 | 12.26 | 10000.0 | 122600 | 22.6 % |
10-09-2001 | 11.8926 | 10000.0 | 118926 | 18.93 % |
08-10-2001 | 10.9844 | 10000.0 | 109844 | 9.84 % |
08-11-2001 | 11.9732 | 10000.0 | 119732 | 19.73 % |
10-12-2001 | 12.6304 | 10000.0 | 126304 | 26.3 % |
08-01-2002 | 12.6153 | 10000.0 | 126153 | 26.15 % |
08-02-2002 | 13.1202 | 10000.0 | 131202 | 31.2 % |
08-03-2002 | 13.6141 | 10000.0 | 136141 | 36.14 % |
08-04-2002 | 13.5501 | 10000.0 | 135501 | 35.5 % |
08-05-2002 | 13.7326 | 10000.0 | 137326 | 37.33 % |
10-06-2002 | 13.39 | 10000.0 | 133900 | 33.9 % |
08-07-2002 | 13.8534 | 10000.0 | 138534 | 38.53 % |
08-08-2002 | 12.75 | 10000.0 | 127500 | 27.5 % |
09-09-2002 | 12.8027 | 10000.0 | 128027 | 28.03 % |
08-10-2002 | 12.7729 | 10000.0 | 127729 | 27.73 % |
08-11-2002 | 12.5396 | 10000.0 | 125396 | 25.4 % |
09-12-2002 | 13.3436 | 10000.0 | 133436 | 33.44 % |
08-01-2003 | 13.8066 | 10000.0 | 138066 | 38.07 % |
10-02-2003 | 13.7629 | 10000.0 | 137629 | 37.63 % |
10-03-2003 | 13.254 | 10000.0 | 132540 | 32.54 % |
08-04-2003 | 13.78 | 10000.0 | 137800 | 37.8 % |
08-05-2003 | 13.6441 | 10000.0 | 136441 | 36.44 % |
09-06-2003 | 14.7406 | 10000.0 | 147406 | 47.41 % |
08-07-2003 | 16.1619 | 10000.0 | 161619 | 61.62 % |
08-08-2003 | 17.1328 | 10000.0 | 171328 | 71.33 % |
08-09-2003 | 19.2285 | 10000.0 | 192285 | 92.28 % |
08-10-2003 | 18.7082 | 10000.0 | 187082 | 87.08 % |
10-11-2003 | 20.0071 | 10000.0 | 200071 | 100.07 % |
08-12-2003 | 21.6805 | 10000.0 | 216805 | 116.81 % |
08-01-2004 | 23.6964 | 10000.0 | 236964 | 136.96 % |
09-02-2004 | 22.8771 | 10000.0 | 228771 | 128.77 % |
08-03-2004 | 23.3136 | 10000.0 | 233136 | 133.14 % |
08-04-2004 | 23.1659 | 10000.0 | 231659 | 131.66 % |
10-05-2004 | 23.0094 | 10000.0 | 230094 | 130.09 % |
08-06-2004 | 20.6558 | 10000.0 | 206558 | 106.56 % |
08-07-2004 | 20.3468 | 10000.0 | 203468 | 103.47 % |
09-08-2004 | 22.1942 | 10000.0 | 221942 | 121.94 % |
08-09-2004 | 23.2644 | 10000.0 | 232644 | 132.64 % |
08-10-2004 | 24.5393 | 10000.0 | 245393 | 145.39 % |
08-11-2004 | 24.8325 | 10000.0 | 248325 | 148.32 % |
08-12-2004 | 26.2098 | 10000.0 | 262098 | 162.1 % |
10-01-2005 | 27.2198 | 10000.0 | 272198 | 172.2 % |
08-02-2005 | 28.646 | 10000.0 | 286460 | 186.46 % |
08-03-2005 | 30.5113 | 10000.0 | 305113 | 205.11 % |
08-04-2005 | 29.3905 | 10000.0 | 293905 | 193.91 % |
09-05-2005 | 29.8409 | 10000.0 | 298409 | 198.41 % |
08-06-2005 | 30.9381 | 10000.0 | 309381 | 209.38 % |
08-07-2005 | 31.3169 | 10000.0 | 313169 | 213.17 % |
08-08-2005 | 32.5913 | 10000.0 | 325913 | 225.91 % |
08-09-2005 | 34.4958 | 10000.0 | 344958 | 244.96 % |
10-10-2005 | 34.6243 | 10000.0 | 346243 | 246.24 % |
08-11-2005 | 33.5629 | 10000.0 | 335629 | 235.63 % |
08-12-2005 | 35.5532 | 10000.0 | 355532 | 255.53 % |
09-01-2006 | 37.6317 | 10000.0 | 376317 | 276.32 % |
08-02-2006 | 39.7277 | 10000.0 | 397277 | 297.28 % |
08-03-2006 | 42.4487 | 10000.0 | 424487 | 324.49 % |
10-04-2006 | 46.6263 | 10000.0 | 466263 | 366.26 % |
08-05-2006 | 47.9123 | 10000.0 | 479123 | 379.12 % |
08-06-2006 | 36.761 | 10000.0 | 367610 | 267.61 % |
10-07-2006 | 40.3134 | 10000.0 | 403134 | 303.13 % |
08-08-2006 | 40.4423 | 10000.0 | 404423 | 304.42 % |
08-09-2006 | 43.5896 | 10000.0 | 435896 | 335.9 % |
09-10-2006 | 44.7521 | 10000.0 | 447521 | 347.52 % |
08-11-2006 | 47.1054 | 10000.0 | 471054 | 371.05 % |
08-12-2006 | 49.0711 | 10000.0 | 490711 | 390.71 % |
08-01-2007 | 49.2498 | 10000.0 | 492498 | 392.5 % |
08-02-2007 | 51.9564 | 10000.0 | 519564 | 419.56 % |
08-03-2007 | 47.4339 | 10000.0 | 474339 | 374.34 % |
09-04-2007 | 49.015 | 10000.0 | 490150 | 390.15 % |
08-05-2007 | 51.7323 | 10000.0 | 517323 | 417.32 % |
08-06-2007 | 53.5712 | 10000.0 | 535712 | 435.71 % |
09-07-2007 | 56.7889 | 10000.0 | 567889 | 467.89 % |
08-08-2007 | 57.2015 | 10000.0 | 572015 | 472.02 % |
10-09-2007 | 58.9513 | 10000.0 | 589513 | 489.51 % |
08-10-2007 | 62.925 | 10000.0 | 629250 | 529.25 % |
08-11-2007 | 71.1443 | 10000.0 | 711443 | 611.44 % |
10-12-2007 | 74.2913 | 10000.0 | 742913 | 642.91 % |
08-01-2008 | 77.6988 | 10000.0 | 776988 | 676.99 % |
08-02-2008 | 65.8388 | 10000.0 | 658388 | 558.39 % |
10-03-2008 | 60.6649 | 10000.0 | 606649 | 506.65 % |
08-04-2008 | 58.0303 | 10000.0 | 580303 | 480.3 % |
08-05-2008 | 62.1156 | 10000.0 | 621156 | 521.16 % |
09-06-2008 | 56.8791 | 10000.0 | 568791 | 468.79 % |
08-07-2008 | 51.9569 | 10000.0 | 519569 | 419.57 % |
08-08-2008 | 55.9818 | 10000.0 | 559818 | 459.82 % |
08-09-2008 | 55.8472 | 10000.0 | 558472 | 458.47 % |
08-10-2008 | 45.3485 | 10000.0 | 453485 | 353.49 % |
10-11-2008 | 43.6562 | 10000.0 | 436562 | 336.56 % |
08-12-2008 | 40.318 | 10000.0 | 403180 | 303.18 % |
09-01-2009 | 41.6853 | 10000.0 | 416853 | 316.85 % |
09-02-2009 | 41.7306 | 10000.0 | 417306 | 317.31 % |
09-03-2009 | 38.848 | 10000.0 | 388480 | 288.48 % |
08-04-2009 | 44.8285 | 10000.0 | 448285 | 348.29 % |
08-05-2009 | 48.3187 | 10000.0 | 483187 | 383.19 % |
08-06-2009 | 58.3199 | 10000.0 | 583199 | 483.2 % |
08-07-2009 | 56.9604 | 10000.0 | 569604 | 469.6 % |
10-08-2009 | 60.65 | 10000.0 | 606500 | 506.5 % |
08-09-2009 | 65.5237 | 10000.0 | 655237 | 555.24 % |
08-10-2009 | 69.0875 | 10000.0 | 690875 | 590.88 % |
09-11-2009 | 71.5821 | 10000.0 | 715821 | 615.82 % |
08-12-2009 | 73.682 | 10000.0 | 736820 | 636.82 % |
08-01-2010 | 75.3277 | 10000.0 | 753277 | 653.28 % |
08-02-2010 | 71.9642 | 10000.0 | 719642 | 619.64 % |
08-03-2010 | 75.6439 | 10000.0 | 756439 | 656.44 % |
08-04-2010 | 76.6227 | 10000.0 | 766227 | 666.23 % |
10-05-2010 | 76.4115 | 10000.0 | 764115 | 664.12 % |
08-06-2010 | 75.4066 | 10000.0 | 754066 | 654.07 % |
08-07-2010 | 79.0623 | 10000.0 | 790623 | 690.62 % |
09-08-2010 | 81.0196 | 10000.0 | 810196 | 710.2 % |
08-09-2010 | 83.0717 | 10000.0 | 830717 | 730.72 % |
08-10-2010 | 86.5519 | 10000.0 | 865519 | 765.52 % |
08-11-2010 | 88.8731 | 10000.0 | 888731 | 788.73 % |
08-12-2010 | 84.5858 | 10000.0 | 845858 | 745.86 % |
10-01-2011 | 82.2304 | 10000.0 | 822304 | 722.3 % |
08-02-2011 | 77.4773 | 10000.0 | 774773 | 674.77 % |
08-03-2011 | 79.2709 | 10000.0 | 792709 | 692.71 % |
08-04-2011 | 83.2448 | 10000.0 | 832448 | 732.45 % |
09-05-2011 | 82.3697 | 10000.0 | 823697 | 723.7 % |
08-06-2011 | 82.7814 | 10000.0 | 827814 | 727.81 % |
08-07-2011 | 84.7112 | 10000.0 | 847112 | 747.11 % |
08-08-2011 | 80.8833 | 10000.0 | 808833 | 708.83 % |
08-09-2011 | 81.101 | 10000.0 | 811010 | 711.01 % |
10-10-2011 | 79.0449 | 10000.0 | 790449 | 690.45 % |
08-11-2011 | 82.1834 | 10000.0 | 821834 | 721.83 % |
08-12-2011 | 78.3864 | 10000.0 | 783864 | 683.86 % |
09-01-2012 | 76.8332 | 10000.0 | 768332 | 668.33 % |
08-02-2012 | 83.149 | 10000.0 | 831490 | 731.49 % |
09-03-2012 | 84.5293 | 10000.0 | 845293 | 745.29 % |
09-04-2012 | 84.979 | 10000.0 | 849790 | 749.79 % |
08-05-2012 | 83.2488 | 10000.0 | 832488 | 732.49 % |
08-06-2012 | 83.8757 | 10000.0 | 838757 | 738.76 % |
09-07-2012 | 87.0594 | 10000.0 | 870594 | 770.59 % |
08-08-2012 | 89.0302 | 10000.0 | 890302 | 790.3 % |
10-09-2012 | 90.1443 | 10000.0 | 901443 | 801.44 % |
08-10-2012 | 94.2201 | 10000.0 | 942201 | 842.2 % |
08-11-2012 | 95.29 | 10000.0 | 952900 | 852.9 % |
10-12-2012 | 98.7222 | 10000.0 | 987222 | 887.22 % |
08-01-2013 | 100.1162 | 10000.0 | 1001162 | 901.16 % |
08-02-2013 | 96.6065 | 10000.0 | 966065 | 866.07 % |
08-03-2013 | 97.1866 | 10000.0 | 971866 | 871.87 % |
08-04-2013 | 92.7897 | 10000.0 | 927897 | 827.9 % |
08-05-2013 | 99.0352 | 10000.0 | 990352 | 890.35 % |
10-06-2013 | 98.0436 | 10000.0 | 980436 | 880.44 % |
08-07-2013 | 96.816 | 10000.0 | 968160 | 868.16 % |
08-08-2013 | 91.7261 | 10000.0 | 917261 | 817.26 % |
10-09-2013 | 96.286 | 10000.0 | 962860 | 862.86 % |
08-10-2013 | 99.1997 | 10000.0 | 991997 | 892.0 % |
08-11-2013 | 100.9162 | 10000.0 | 1009162 | 909.16 % |
09-12-2013 | 103.5558 | 10000.0 | 1035558 | 935.56 % |
08-01-2014 | 105.4504 | 10000.0 | 1054504 | 954.5 % |
10-02-2014 | 102.6705 | 10000.0 | 1026705 | 926.7 % |
10-03-2014 | 108.6008 | 10000.0 | 1086008 | 986.01 % |
09-04-2014 | 112.3136 | 10000.0 | 1123136 | 1023.14 % |
08-05-2014 | 113.6771 | 10000.0 | 1136771 | 1036.77 % |
09-06-2014 | 131.9541 | 10000.0 | 1319541 | 1219.54 % |
08-07-2014 | 135.0819 | 10000.0 | 1350819 | 1250.82 % |
08-08-2014 | 134.035 | 10000.0 | 1340350 | 1240.35 % |
08-09-2014 | 145.2681 | 10000.0 | 1452681 | 1352.68 % |
08-10-2014 | 143.5591 | 10000.0 | 1435591 | 1335.59 % |
10-11-2014 | 151.1335 | 10000.0 | 1511335 | 1411.34 % |
08-12-2014 | 157.1885 | 10000.0 | 1571885 | 1471.88 % |
08-01-2015 | 157.9519 | 10000.0 | 1579519 | 1479.52 % |
09-02-2015 | 165.2675 | 10000.0 | 1652675 | 1552.67 % |
09-03-2015 | 172.8583 | 10000.0 | 1728583 | 1628.58 % |
08-04-2015 | 175.1117 | 10000.0 | 1751117 | 1651.12 % |
08-05-2015 | 164.165 | 10000.0 | 1641650 | 1541.65 % |
08-06-2015 | 164.7226 | 10000.0 | 1647226 | 1547.23 % |
08-07-2015 | 169.4802 | 10000.0 | 1694802 | 1594.8 % |
10-08-2015 | 175.5271 | 10000.0 | 1755271 | 1655.27 % |
08-09-2015 | 163.003 | 10000.0 | 1630030 | 1530.03 % |
08-10-2015 | 170.0475 | 10000.0 | 1700475 | 1600.48 % |
09-11-2015 | 166.422 | 10000.0 | 1664220 | 1564.22 % |
08-12-2015 | 165.5687 | 10000.0 | 1655687 | 1555.69 % |
08-01-2016 | 166.4252 | 10000.0 | 1664252 | 1564.25 % |
08-02-2016 | 159.9208 | 10000.0 | 1599208 | 1499.21 % |
08-03-2016 | 158.0039 | 10000.0 | 1580039 | 1480.04 % |
08-04-2016 | 162.6904 | 10000.0 | 1626904 | 1526.9 % |
09-05-2016 | 166.498 | 10000.0 | 1664980 | 1564.98 % |
08-06-2016 | 171.9135 | 10000.0 | 1719135 | 1619.13 % |
08-07-2016 | 176.1605 | 10000.0 | 1761605 | 1661.61 % |
08-08-2016 | 184.8614 | 10000.0 | 1848614 | 1748.61 % |
08-09-2016 | 188.5197 | 10000.0 | 1885197 | 1785.2 % |
10-10-2016 | 188.6095 | 10000.0 | 1886095 | 1786.09 % |
08-11-2016 | 184.9737 | 10000.0 | 1849737 | 1749.74 % |
08-12-2016 | 178.4778 | 10000.0 | 1784778 | 1684.78 % |
09-01-2017 | 178.3747 | 10000.0 | 1783747 | 1683.75 % |
08-02-2017 | 186.6628 | 10000.0 | 1866628 | 1766.63 % |
08-03-2017 | 186.0981 | 10000.0 | 1860981 | 1760.98 % |
10-04-2017 | 193.0926 | 10000.0 | 1930926 | 1830.93 % |
08-05-2017 | 196.9015 | 10000.0 | 1969015 | 1869.01 % |
08-06-2017 | 198.463 | 10000.0 | 1984630 | 1884.63 % |
10-07-2017 | 200.3974 | 10000.0 | 2003974 | 1903.97 % |
08-08-2017 | 202.8546 | 10000.0 | 2028546 | 1928.55 % |
08-09-2017 | 201.7217 | 10000.0 | 2017217 | 1917.22 % |
09-10-2017 | 201.2713 | 10000.0 | 2012713 | 1912.71 % |
08-11-2017 | 205.2848 | 10000.0 | 2052848 | 1952.85 % |
08-12-2017 | 205.3856 | 10000.0 | 2053856 | 1953.86 % |
08-01-2018 | 213.0224 | 10000.0 | 2130224 | 2030.22 % |
08-02-2018 | 208.3931 | 10000.0 | 2083931 | 1983.93 % |
08-03-2018 | 201.3219 | 10000.0 | 2013219 | 1913.22 % |
09-04-2018 | 206.3725 | 10000.0 | 2063725 | 1963.73 % |
08-05-2018 | 208.967 | 10000.0 | 2089670 | 1989.67 % |
08-06-2018 | 205.8024 | 10000.0 | 2058024 | 1958.02 % |
09-07-2018 | 204.5766 | 10000.0 | 2045766 | 1945.77 % |
08-08-2018 | 210.5725 | 10000.0 | 2105725 | 2005.72 % |
10-09-2018 | 209.2517 | 10000.0 | 2092517 | 1992.52 % |
08-10-2018 | 193.4761 | 10000.0 | 1934761 | 1834.76 % |
09-11-2018 | 199.9437 | 10000.0 | 1999437 | 1899.44 % |
10-12-2018 | 199.8523 | 10000.0 | 1998523 | 1898.52 % |
08-01-2019 | 204.0328 | 10000.0 | 2040328 | 1940.33 % |
08-02-2019 | 202.4397 | 10000.0 | 2024397 | 1924.4 % |
08-03-2019 | 203.6639 | 10000.0 | 2036639 | 1936.64 % |
08-04-2019 | 210.8366 | 10000.0 | 2108366 | 2008.37 % |
08-05-2019 | 208.2911 | 10000.0 | 2082911 | 1982.91 % |
10-06-2019 | 216.8602 | 10000.0 | 2168602 | 2068.6 % |
08-07-2019 | 214.0333 | 10000.0 | 2140333 | 2040.33 % |
08-08-2019 | 208.0438 | 10000.0 | 2080438 | 1980.44 % |
09-09-2019 | 205.5997 | 10000.0 | 2055997 | 1956.0 % |
09-10-2019 | 209.3043 | 10000.0 | 2093043 | 1993.04 % |
08-11-2019 | 218.3069 | 10000.0 | 2183069 | 2083.07 % |
09-12-2019 | 218.1736 | 10000.0 | 2181736 | 2081.74 % |
08-01-2020 | 217.9124 | 10000.0 | 2179124 | 2079.12 % |
10-02-2020 | 219.2802 | 10000.0 | 2192802 | 2092.8 % |
09-03-2020 | 198.0283 | 10000.0 | 1980283 | 1880.28 % |
08-04-2020 | 172.1691 | 10000.0 | 1721691 | 1621.69 % |
08-05-2020 | 179.1677 | 10000.0 | 1791677 | 1691.68 % |
08-06-2020 | 191.3139 | 10000.0 | 1913139 | 1813.14 % |
08-07-2020 | 200.6097 | 10000.0 | 2006097 | 1906.1 % |
10-08-2020 | 206.9074 | 10000.0 | 2069074 | 1969.07 % |
08-09-2020 | 207.3238 | 10000.0 | 2073238 | 1973.24 % |
08-10-2020 | 212.9768 | 10000.0 | 2129768 | 2029.77 % |
09-11-2020 | 222.4805 | 10000.0 | 2224805 | 2124.8 % |
08-12-2020 | 237.7121 | 10000.0 | 2377121 | 2277.12 % |
08-01-2021 | 247.3182 | 10000.0 | 2473182 | 2373.18 % |
08-02-2021 | 262.3036 | 10000.0 | 2623036 | 2523.04 % |
08-03-2021 | 264.2094 | 10000.0 | 2642094 | 2542.09 % |
08-04-2021 | 260.4705 | 10000.0 | 2604705 | 2504.7 % |
10-05-2021 | 261.2892 | 10000.0 | 2612892 | 2512.89 % |
08-06-2021 | 276.3108 | 10000.0 | 2763108 | 2663.11 % |
08-07-2021 | 277.649 | 10000.0 | 2776490 | 2676.49 % |
09-08-2021 | 290.0332 | 10000.0 | 2900332 | 2800.33 % |
08-09-2021 | 302.1135 | 10000.0 | 3021135 | 2921.13 % |
08-10-2021 | 306.8174 | 10000.0 | 3068174 | 2968.17 % |
08-11-2021 | 311.603 | 10000.0 | 3116030 | 3016.03 % |
08-12-2021 | 303.4456 | 10000.0 | 3034456 | 2934.46 % |
10-01-2022 | 309.5544 | 10000.0 | 3095544 | 2995.54 % |
08-02-2022 | 303.3319 | 10000.0 | 3033319 | 2933.32 % |
08-03-2022 | 279.8555 | 10000.0 | 2798555 | 2698.55 % |
08-04-2022 | 303.6618 | 10000.0 | 3036618 | 2936.62 % |
09-05-2022 | 287.9396 | 10000.0 | 2879396 | 2779.4 % |
08-06-2022 | 288.7176 | 10000.0 | 2887176 | 2787.18 % |
08-07-2022 | 292.8599 | 10000.0 | 2928599 | 2828.6 % |
08-08-2022 | 311.045 | 10000.0 | 3110450 | 3010.45 % |
08-09-2022 | 317.976 | 10000.0 | 3179760 | 3079.76 % |
10-10-2022 | 310.8908 | 10000.0 | 3108908 | 3008.91 % |
09-11-2022 | 322.8701 | 10000.0 | 3228701 | 3128.7 % |
08-12-2022 | 331.2189 | 10000.0 | 3312189 | 3212.19 % |
09-01-2023 | 324.5324 | 10000.0 | 3245324 | 3145.32 % |
08-02-2023 | 321.2765 | 10000.0 | 3212765 | 3112.76 % |
08-03-2023 | 320.3685 | 10000.0 | 3203685 | 3103.68 % |
10-04-2023 | 318.1498 | 10000.0 | 3181498 | 3081.5 % |
08-05-2023 | 326.7127 | 10000.0 | 3267127 | 3167.13 % |
08-06-2023 | 334.091 | 10000.0 | 3340910 | 3240.91 % |
10-07-2023 | 343.8825 | 10000.0 | 3438825 | 3338.82 % |
08-08-2023 | 346.2011 | 10000.0 | 3462011 | 3362.01 % |
08-09-2023 | 353.2778 | 10000.0 | 3532778 | 3432.78 % |
09-10-2023 | 347.0735 | 10000.0 | 3470735 | 3370.73 % |
08-11-2023 | 346.3156 | 10000.0 | 3463156 | 3363.16 % |
08-12-2023 | 365.5724 | 10000.0 | 3655724 | 3555.72 % |
08-01-2024 | 374.3897 | 10000.0 | 3743897 | 3643.9 % |
08-02-2024 | 382.6484 | 10000.0 | 3826484 | 3726.48 % |
11-03-2024 | 390.1201 | 10000.0 | 3901201 | 3801.2 % |
08-04-2024 | 399.0007 | 10000.0 | 3990007 | 3890.01 % |
08-05-2024 | 397.788 | 10000.0 | 3977880 | 3877.88 % |
10-06-2024 | 412.3355 | 10000.0 | 4123355 | 4023.36 % |
08-07-2024 | 429.1481 | 10000.0 | 4291481 | 4191.48 % |
08-08-2024 | 432.4184 | 10000.0 | 4324184 | 4224.18 % |
09-09-2024 | 442.2352 | 10000.0 | 4422352 | 4322.35 % |
08-10-2024 | 442.219 | 10000.0 | 4422190 | 4322.19 % |
08-11-2024 | 432.9219 | 10000.0 | 4329219 | 4229.22 % |
09-12-2024 | 438.2548 | 10000.0 | 4382548 | 4282.55 % |
08-01-2025 | 425.8523 | 10000.0 | 4258523 | 4158.52 % |
22-01-2025 | 416.7802 | 10000.0 | 4167802 | 4067.8 % |
RETURNS CALCULATOR for Tata Hybrid Equity Fund- Regular Plan - Growth Option
Growth of 10000 In SIP (Fund vs Benchmark)
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Rolling Returns
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Market Cap Distribution
Small Cap
8.12%
Others
25.06%
Large Cap
57.44%
Mid Cap
9.38%
Riskometer
Key Performance and Risk Statistics of Tata Hybrid Equity Fund- Regular Plan - Growth Option
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
Tata Hybrid Equity Fund- Regular Plan - Growth Option | 9.21 | 0.56 | 2.4 | 1.01 | 7.5 | 6.3 |
Hybrid: Aggressive | - | - | - | - | - | - |
PEER COMPARISION of Tata Hybrid Equity Fund- Regular Plan - Growth Option
PORTFOLIO ANALYSIS of Tata Hybrid Equity Fund- Regular Plan - Growth Option
Asset Allocation (%)
Allocation | Percentage (%) |
---|